44th Annual Oregon Homebrew Festival
Thanks to all who participated in the 44th Annual Oregon Homebrew Festival.
There were 176 entries judged and 63 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Scott Nieradka | Snowballs Chance | 4A: Munich Helles | Portland Brewers Collective |
| 3rd | Daniel Copeland Co-Brewer: Claire Copeland | Feels Like The First Time | 16A: Sweet Stout | Snake River Brewers |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
| HM | Rodney Kibzey | Brae | C1A: New World Cider | Oregon Brew Crew |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Ilija Melentijevic | Stary Boczek | M4B: Historical Mead | |
Winning Entries
01 - Standard American Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | Can Of Corn | 1C: Cream Ale | Oregon Brew Crew |
| 2nd | Dave Johnson | Welcome Home | 1B: American Lager | |
02 - International Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Thompson | The Warm Shallows Of Island Seas | 2A: International Pale Lager | Oregon Brew Crew |
| 2nd | Russell Berger | Probably The Best Beer In The... House? | 2A: International Pale Lager | Portland Brewers Collective |
| 3rd | Adam Lund | I'm The Ernest Hemingway Of 140 Characters. | 2B: International Amber Lager | Oregon Brew Crew |
03 - Czech Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Nieradka | Splishy Splashy | 3A: Czech Pale Lager | Portland Brewers Collective |
| 2nd | Scott Nieradka | Fried Cheese And Checkered Tablecloths | 3D: Czech Dark Lager | Portland Brewers Collective |
| 3rd | Sean Rochette | Czechen McNuggets | 3C: Czech Amber Lager | Central Oregon Homebrewing Organization (COHO) |
04 - Pale Malty European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Nieradka | Snowballs Chance | 4A: Munich Helles | Portland Brewers Collective |
| 2nd | Russell Berger | Fields Of Gold | 4A: Munich Helles | Portland Brewers Collective |
| 3rd | Jason Barker | Dirty Mike And The Boys | 4B: Festbier | Oregon Brew Crew |
05 - Pale Bitter European Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Lund | Do You Mind If I Fart A Little? Because Your Breath Is Very Bad. | 5A: German Leichtbier | Oregon Brew Crew |
| 2nd | Steinar Neidig | Rasenmäherbier | 5B: Kolsch | |
| 3rd | Jim Thompson | Dock & Pearl | 5B: Kolsch | Oregon Brew Crew |
06 - Amber, Malty, Dark European Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | Bacon Cigar | 6B: Rauchbier | Oregon Brew Crew |
| 2nd | Nicole Thompson Co-Brewer: Jeremy Gramkow | Upside | 8B: Schwarzbier | Snake River Brewers |
| 3rd | Jason Barker | Smokin' I'm Not Jokin' | 6B: Rauchbier | Oregon Brew Crew |
07 - Amber, Hoppy European Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Price | Vienna Lager | 7A: Vienna Lager | Heart Of The Valley |
| 2nd | Daniel Copeland Co-Brewer: Claire Copeland | Klassik Rock | 7A: Vienna Lager | Snake River Brewers |
| 3rd | Nicole Thompson Co-Brewer: Jeremy Gramkow | Hecho En Austria | 7A: Vienna Lager | Snake River Brewers |
09 - Strong European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Terry Fast | Liquid Lederhosen | 9A: Doppelbock | Lakewood Fermentation Club |
| 2nd | Jason Barker | Pj Approves! | 9A: Doppelbock | Oregon Brew Crew |
| 3rd | Kathryn Pauli | The Iceman | 9C: Baltic Porter | Central Oregon Homebrewing Organization (COHO) |
10 - German Wheat Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Russell Berger | Smell The Clove | 10A: Weissbier | Portland Brewers Collective |
| 2nd | Enid Lints | Kernza Bonanza | 10B: Dunkels Weissbier | Peninsula Fermentation Society |
| 3rd | Rodney Kibzey | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
11 - English Bitters (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | Bit Of Bitter | 11A: Ordinary Bitter | Oregon Brew Crew |
| 2nd | Terry Fast | Pride And Pintjudice | 11A: Ordinary Bitter | Lakewood Fermentation Club |
| 3rd | Jim Thompson | Beerticker's Best Bitter | 11C: Strong Bitter | Oregon Brew Crew |
13 - Brown English & Dark British Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Copeland Co-Brewer: Claire Copeland | Feels Like The First Time | 16A: Sweet Stout | Snake River Brewers |
| 2nd | Russell Berger | Haulin' Oats | 16B: Oatmeal Stout | Portland Brewers Collective |
| 3rd | Jim Thompson | King's Evil | 13C: English Porter | Oregon Brew Crew |
15 - Irish Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Russell Berger | Sunday, Barley Sunday | 15B: Irish Stout | Portland Brewers Collective |
| 2nd | Russell Berger | Put On The Red Light | 15A: Irish Red Ale | Portland Brewers Collective |
| 3rd | Rodney Kibzey | South Eastside Irish Stout | 15B: Irish Stout | Oregon Brew Crew |
17 - Strong British & American Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Patrick Schneider | Old Dog Ale | 17B: Old Ale | |
| 2nd | Jim Thompson | Gentle Giant (In Memory Of Adam Reinke) | 22B: American Strong Ale | Oregon Brew Crew |
| 3rd | Rodney Kibzey | Thames Barleywine | 17D: English Barleywine | Oregon Brew Crew |
18 - Pale American Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Russell Berger | Dancing In The Dank | 18B: American Pale Ale | Portland Brewers Collective |
| 2nd | Andrew Scholer | Phantasm Pale | 18B: American Pale Ale | Strange Brew Homebrew Club |
| 3rd | Terry Fast | Surfer Girl | 18A: Blonde Ale | Lakewood Fermentation Club |
19 - Amber and Brown American Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Karen Hans | Get Down | 19C: American Brown Ale | Heart Of The Valley |
| 2nd | Hiroshi Oki | Robert's Mountain Amber | 19A: American Amber Ale | Umpqua Valley Brewers Guild |
| 3rd | Dan Mulera Co-Brewer: Vandehey,Summers | Firewalker | 19B: California Common | Heart Of The Valley |
20 - American Porter and Stout (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Brant | Lil Stout | 20B: American Stout | Heart Of The Valley |
| 2nd | Hiroshi Oki | Nickel Mine Porter 3.0 | 20A: American Porter | Umpqua Valley Brewers Guild |
| 3rd | Patrick Schneider | Walter's Stout | 20B: American Stout | |
21 - IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Brant | American IPA | 21A: American IPA | Heart Of The Valley |
| 2nd | Adam Lund | I Have An Attention Span That's As Long As It Has To Be. | 21B: Specialty IPA | Oregon Brew Crew |
| 3rd | Jim Thompson | We Built This City (New Zealand Ipa) | 21A: American IPA | Oregon Brew Crew |
23 - Sour & Wild Ale (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Ong | Ich Bin Ein Portlander | 23A: Berliner Weisse | Portland Brewers Collective |
| 2nd | Cody Gabbard | American Blonde Sour | 28B: Mixed Fermentation Sour Beer | Portland Brewers Collective |
| 3rd | Jeff Ong | Dryer Beer #2 | 28C: Wild Specialty Beer | Portland Brewers Collective |
24 - Belgian & Trappist Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Russell Berger | Third Eye Blond | 26A: Trappist Single | Portland Brewers Collective |
| 2nd | Michael Gwynn | Tips | 26C: Belgian Tripel | Cascade Brewers Society |
| 3rd | Jim Thompson Co-Brewer: Jeffrey Orr | Citadel Belgian Quad | 26D: Belgian Dark Strong Ale | Oregon Brew Crew |
29 - Fruit & Spiced Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Russell Berger | Not Without My Anise | 30C: Winter Seasonal Beer | Portland Brewers Collective |
| 2nd | Dan Mulera Co-Brewer: Mr. Brewer Tony Summers Co Brewers: Mulera & Vandehey | Mike O'Phelia's Ale | 30B: Autumn Seasonal Beer | Heart Of The Valley |
| 3rd | John Costigane | Shenseki Uruchimai | 29A: Fruit Beer | Oregon Brew Crew |
31 - Alternative Fermentables Beer (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Thompson | Cobra Kai Lager | 31A: Alternative Grain Beer | Oregon Brew Crew |
| 2nd | Steinar Neidig | Lakeside Mild | 31A: Alternative Grain Beer | |
32 - Smoked, Wood & Specialty Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Russell Berger | Cosmik Debris | 34C: Experimental Beer | Portland Brewers Collective |
| 2nd | Derek Eby | Momma's | 33B: Specialty Wood-Aged Beer | Heart Of The Valley |
| 3rd | Michael Gwynn | Lav Helles | 32A: Classic Style Smoked Beer | Cascade Brewers Society |
C1 - Standard Cider and Perry (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | Brae | C1A: New World Cider | Oregon Brew Crew |
| 2nd | Steinar Neidig | This One Canby A Winner | C1B: English Cider | |
| 3rd | Tom Forney | Thirsty Englishmen | C1B: English Cider | Heart Of The Valley |
C2 - Specialty Cider and Perry (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | B To The C Cider | C2B: Cider with Other Fruit | Oregon Brew Crew |
| 2nd | Adam Lund | I Actually Don't Have A Bad Hairline. | C2F: Specialty Cider/Perry | Oregon Brew Crew |
| 3rd | Tom Forney | Wilder Pear | C2B: Cider with Other Fruit | Heart Of The Valley |
M1 - Traditional & Speciality Mead (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ilija Melentijevic | Stary Boczek | M4B: Historical Mead | |
| 2nd | Jason Barker | Mead So Horny | M1C: Sweet Mead | Oregon Brew Crew |
| 3rd | Rodney Kibzey | Rad | M1C: Sweet Mead | Oregon Brew Crew |
M2 - Fruit Mead (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | B To The C Mead | M2C: Berry Mead | Oregon Brew Crew |
| 2nd | Matt Habjan | Strawberry Mead | M2C: Berry Mead | |
| 3rd | Rodney Kibzey | Orange Apple | M2A: Cyser | Oregon Brew Crew |
M3 - Spiced Mead (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Louis Strowger | Not Your Grandma's Fruit Cake | M3A: Fruit and Spice Mead | Peninsula Fermentation Society |
| 2nd | Scott Nieradka | Red Arrow | M3B: Spice, Herb, or Vegetable Mead | Portland Brewers Collective |
| 3rd | Ryan Guasp | Tepache | M3A: Fruit and Spice Mead | |