Thanks to all who participated in the 38th Annual Oregon Homebrew Festival.
There were 27 entries judged and 21 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Magel Co-Brewer: Sean McGuireSean McGuire | Fest Beer | 4B: Festbier | |
Winning Entries
Table 1: Lagers - All Styles (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Magel Co-Brewer: Sean McGuireSean McGuire | Fest Beer | 4B: Festbier | |
2nd | Brian McBeth Co-Brewer: | This Is Definitely Not An IPA | 2A: International Pale Lager | Cascade Brewers Society |
3rd | Mark Rockwood Co-Brewer: | Placeholder B | 2A: International Pale Lager | Cascade Brewers Society |
Table 2: Brown, Stouts & English Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Austin Co-Brewer: | Irish Stout | 15B: Irish Stout | Heart Of The Valley |
2nd | Armand Schoppy Co-Brewer: | Jmz Oat Stout | 16B: Oatmeal Stout | Heart River Home Brewers |
3rd | Dan Rickli Co-Brewer: | Brown Ale | 19C: American Brown Ale | |
Table 3: Pale Ales & IPAs (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christy McBeth Co-Brewer: | Goes Well With Pizza | 21A: American IPA | Cascade Brewers Society |
2nd | Joel Roberts Co-Brewer: | Apocalyptic Ale | 22A: Double IPA | |
3rd | Dan Rickli Co-Brewer: | American IPA | 21B7: New England IPA | |
Table 4: Belgian Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian McBeth Co-Brewer: | October Hot And Spicy | 26D: Belgian Dark Strong Ale | Cascade Brewers Society |
1st | Armand Schoppy Co-Brewer: | Home Hop Sasion | 25B: Saison | Heart River Home Brewers |
Table 5: Sours & Wild Fermentation (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Baker Co-Brewer: | Golden Sour | 28B: Mixed Fermentation Sour Beer | Heart Of The Valley |
2nd | Evelyn Squire Co-Brewer: | Cherry Bomb! | 28C: Wild Specialty Beer | Heart Of The Valley |
3rd | Michael Dewey Co-Brewer: | A Red House Over Yonder | 28C: Wild Specialty Beer | Heart Of The Valley |
Table 6: Fruit, Vegetable, Spice, Herb & Wood-Aged (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Gorman Co-Brewer: | Opal's Favorite | 33B: Specialty Wood-Aged Beer | Heart Of The Valley |
2nd | Kiley Gwynn Co-Brewer: | Light My Fire | 30C: Winter Seasonal Beer | Cascade Brewers Society |
3rd | Michael Dewey Co-Brewer: | Rambunctious Riesling | 29A: Fruit Beer | Heart Of The Valley |
Table 7: Specialty (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joel Roberts Co-Brewer: | Monkey Slap X | 34C: Experimental Beer | |
Table 8: Cider & Meads (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Magel Co-Brewer: | Apple Cider | C1A: New World Cider | |
2nd | Daniel Adams Co-Brewer: | Light Honey Mead | M4C: Experimental Mead | Heart Of The Valley |