44th Annual Oregon Homebrew Festival
Thanks to all who participated in the 44th Annual Oregon Homebrew Festival.
There were 173 entries judged and 56 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ian Campbell | Hit Single | 26A: Trappist Single | Portland Brewers Collective |
| 2nd | Andrew Scholer | Hop Candy | 18B: American Pale Ale | Strange Brew Homebrew Club |
| 3rd | Rodney Kibzey | Thames Barleywine | 17D: English Barleywine | Oregon Brew Crew |
Winning Entries
01 - Standard American Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Campbell | Old Wisco Cream Ale | 1C: Cream Ale | Portland Brewers Collective |
| 2nd | Dan Mulera Co-Brewer: Mr. Brewer Brian Vandehey. Co Brewers Jay Reab Dan Mulera | Merkin Weet | 1D: American Wheat Beer | Heart Of The Valley |
| 3rd | Josh Akin | Sold My Grandma's Wheelchair | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
02 - International Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Price Co-Brewer: Mike Brant | Rice Lager | 2A: International Pale Lager | Heart Of The Valley |
| 2nd | Ross Stuart | Mexican Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
| 3rd | Phillip Saurer | South Of The Northern Border | 2A: International Pale Lager | Peninsula Fermentation Society |
03 - Czech & Dark European Lager (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Thompson | Miserabler Hurensohn | 8B: Schwarzbier | Oregon Brew Crew |
| 2nd | Andrew Scholer | Dunk You Very Much | 8A: Munich Dunkel | Strange Brew Homebrew Club |
| 3rd | Andrew Scholer | I'm Czeching You Out | 3D: Czech Dark Lager | Strange Brew Homebrew Club |
04 - Pale European Lager & Wheat Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Gwynn | Mayfaire | 4C: Helles Bock | Cascade Brewers Society |
| 2nd | Michael Moody | Festbier For The Rest Of Us | 4B: Festbier | Rogue Valley Home Brewers |
| 3rd | Marc Hayden | Big Wheatie | 10C: Weizenbock | Strange Brew Homebrew Club |
05 - Pale Bitter European Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Hayden | Yamhill Pilsner | 5D: German Pils | Strange Brew Homebrew Club |
| 2nd | Rodney Kibzey | False Summit Pils | 5D: German Pils | Oregon Brew Crew |
| 3rd | Ian Campbell | Pilsner Moderne | 5D: German Pils | Portland Brewers Collective |
06 - Amber European Lager & Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Hayden | Oktoberfest | 6A: Marzen | Strange Brew Homebrew Club |
| 2nd | Rodney Kibzey | Bacon Cigar | 6B: Rauchbier | Oregon Brew Crew |
| 3rd | Marc Hayden | Gondolier | 7A: Vienna Lager | Strange Brew Homebrew Club |
09 - Strong European Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Hayden | Bock | 9A: Doppelbock | Strange Brew Homebrew Club |
| 2nd | Ron Hall | Eku 29 | 9A: Doppelbock | Heart Of The Valley |
| 3rd | Jason Barker | Pj Approves! | 9A: Doppelbock | Oregon Brew Crew |
11 - Pale British & Scottish Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Lund | Faith Hill Is A Big Fart Role Model | 12A: British Golden Ale | High Street Homebrew Club |
| 2nd | Jason Barker | She Spilled My Beer So I Bitter | 11B: Best Bitter | Oregon Brew Crew |
| 3rd | Adam Lund | I Never Want To Fart So Much That People Can't Recognize Me. | 12B: Australian Sparkling Ale | High Street Homebrew Club |
13 - Brown English Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Moody | Axis Vs Allies | 13B: English Brown Ale | Rogue Valley Home Brewers |
| 2nd | Adam Lund | I Second-Guess And Overthink And Rethink Every Single Fart. | 13A: Dark Mild | High Street Homebrew Club |
| 3rd | Breck Lindauer | Brownout Brew: A Disaster Of Deliciousness | 13B: English Brown Ale | |
16 - Dark British & Irish Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Gwynn | I Blame Scott | 15B: Irish Stout | Cascade Brewers Society |
| 2nd | Corrie Heath | Sun Through A Blizzard | 16C: Tropical Stout | Oregon Brew Crew |
| 3rd | Fritz Schanz | Stearman's Oatmeal Stout | 16B: Oatmeal Stout | Denton County Homebrewers Guild |
17 - Strong British Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | Thames Barleywine | 17D: English Barleywine | Oregon Brew Crew |
| 2nd | Matthew Hendrick Co-Brewer: Scott Nash | Gilligan's Ale | 17C: Wee Heavy | Capitol Brewers |
| 3rd | Jeff Ong | Senescence | 17B: Old Ale | Portland Brewers Collective |
18 - Pale American Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andrew Scholer | Hop Candy | 18B: American Pale Ale | Strange Brew Homebrew Club |
| 2nd | Brian White Co-Brewer: James Roe | Smallmouth | 18B: American Pale Ale | |
| 3rd | Rodney Kibzey | Whirlpool Cryo Pale | 18B: American Pale Ale | Oregon Brew Crew |
19 - Amber and Brown American Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Fritz Schanz | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
| 2nd | Jim Thompson | Brasshole Amber | 19A: American Amber Ale | Oregon Brew Crew |
| 3rd | Phillip Saurer | Cowbell Brown Ale | 19C: American Brown Ale | Peninsula Fermentation Society |
20 - American Porter and Stout (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Vandehey Co-Brewer: Mike Brant | Vanilla-Chocolate Porter | 20A: American Porter | Heart Of The Valley |
| 2nd | Fritz Schanz | Stearman's American Stout | 20B: American Stout | Denton County Homebrewers Guild |
| 3rd | Michael Stansbury | Cornish Creme | 20A: American Porter | Umpqua Valley Brewers Guild |
21 - IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Campbell | Broken Sun IPA | 21A: American IPA | Portland Brewers Collective |
| 2nd | Michael Moody | I'm Feeling A Bit Hazy | 21B7: New England IPA | Rogue Valley Home Brewers |
| 3rd | Fritz Schanz | Stearman's Double IPA | 22A: Double IPA | Denton County Homebrewers Guild |
21B - Specialty IPA (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Gwynn | Broken Chain | 21B6: White IPA | Cascade Brewers Society |
| 2nd | Lawrence Crabtree Co-Brewer: Kathryn Pauli | Wookey Snack 2 (Electric Boogaloo) | 21B2: Black IPA | Central Oregon Homebrewing Organization (COHO) |
| 3rd | Jim Sullins | Cold Day | 21B: Specialty IPA | Oregon Brew Crew |
23 - European Sour Ale (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Gwynn | Zitrone Weisse | 23A: Berliner Weisse | Cascade Brewers Society |
| 2nd | Jason Barker | You Ever Tried Making An Oud Bruin?? | 23C: Oud Bruin | Oregon Brew Crew |
25 - Strong Belgian Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Nieradka | Blame Russel. | 25B: Saison | Oregon Brew Crew |
| 2nd | Michael Linch | I'm Entering This For Feedback Only | 25B: Saison | Oregon Brew Crew |
| 3rd | Dave Sanderson | Sneaky Blond | 25A: Belgian Blond Ale | Rogue Valley Home Brewers |
26 - Trappist Ale (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Campbell | Hit Single | 26A: Trappist Single | Portland Brewers Collective |
| 2nd | Ian Campbell | Fool Me Three Times. . . | 26C: Belgian Tripel | Portland Brewers Collective |
| 3rd | Ross Carlton | Double Trouble | 26B: Belgian Dubbel | Heart Of The Valley |
27 - Historical Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Hayden | Banana Reuben | 27A4: Roggenbier | Strange Brew Homebrew Club |
| 2nd | Ian Campbell | Mark-Paul Goslär | 27A1: Gose | Portland Brewers Collective |
| 3rd | Jim Thompson | Here Gose Nothing (Jason Baker Can't Have All The Euro Sour Fun!) | 27A1: Gose | Oregon Brew Crew |
28 - American Wild Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Sullins | Double Dopple Dare Ya | 28C: Wild Specialty Beer | Oregon Brew Crew |
| 2nd | Brian Baker | Brett, Is That You? | 28A: Brett Beer | Heart Of The Valley |
| 3rd | Ian Campbell | Pomme Stone Cowboy | 28C: Wild Specialty Beer | Portland Brewers Collective |
29 - Fruit, Spiced & Alternative Grain Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kiley Gwynn | Pink Petal Saucer | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
| 2nd | Marc Hayden | Belgian Rye | 31A: Alternative Grain Beer | Strange Brew Homebrew Club |
| 3rd | Dan Mulera | Jack Smith Go-Juice | 30A: Spice, Herb, or Vegetable Beer | Heart Of The Valley |
33 - Wood, Smoked & Specialty Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Campbell Co-Brewer: Russell Berger | Keep Calm And Barrel On 2022 | 33B: Specialty Wood-Aged Beer | Portland Brewers Collective |
| 2nd | John Faustini | Nightcap Bourbon Barrel Porter | 33B: Specialty Wood-Aged Beer | Heart Of The Valley |
| 3rd | Jim Thompson | Penelope Smoked Porter | 32A: Classic Style Smoked Beer | Oregon Brew Crew |
C1 - Standard Cider and Perry (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Patrick Gorman | Collarnic Cider | C1B: English Cider | Heart Of The Valley |
| 2nd | Ian Campbell | An Apple A Day | C1A: New World Cider | Portland Brewers Collective |
| 3rd | Steinar Neidig | Karen's Crop | C1B: English Cider | |
C2 - Specialty Cider and Perry (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ron Hall | Anderson Cider | C2E: Cider with Herbs/Spices | Heart Of The Valley |
| 2nd | Mandy Lindsey | Tropical Hard Cider | C2B: Cider with Other Fruit | Hellgate Homebrewers |
| 3rd | Jeff Ong | Bad Apple | C2F: Specialty Cider/Perry | Portland Brewers Collective |
M1 - Traditional Mead (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Hayden | Sweet Pumpkin | M1C: Sweet Mead | Strange Brew Homebrew Club |
| 2nd | Marc Hayden | Carrot Honey | M1A: Dry Mead | Strange Brew Homebrew Club |
| 3rd | Rodney Kibzey | Broom Of The Scotch | M1B: Semi-Sweet Mead | Oregon Brew Crew |
M2 - Fruit Mead (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Gwynn | Denny's Berry Blend | M2C: Berry Mead | Cascade Brewers Society |
| 2nd | Marc Hayden | Berry Tart | M2E: Melomel | Strange Brew Homebrew Club |
| 3rd | Ian Campbell | Marion'cherry Mead | M2C: Berry Mead | Portland Brewers Collective |
M3 - Spiced & Specialty Mead (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Lund | Fartapalooza 2024 | M4C: Experimental Mead | High Street Homebrew Club |
| 2nd | Jim Thompson | This And That And The Other | M4A: Braggot | Oregon Brew Crew |
| 3rd | Josh Akin | Belgian Candi Apple | M3A: Fruit and Spice Mead | QUAFF (Quality Ale and Fermentation Fraternity) |