43rd Annual Oregon Homebrew Festival: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | False Summit Pils | 5D: German Pils | Oregon Brew Crew |
2nd | David James | Beholder | 33B: Specialty Wood-Aged Beer | Cascade Brewers Society |
3rd | Michael Moody | Puppy Power | 21B7: New England IPA |
Table 1: Standard American Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Lewandowski | Wheaton Crusher | 1D: American Wheat Beer | Mid Columbia Zymurgy Association |
2nd | Marc Hayden | Lite Bier | 1A: American Light Lager | Strange Brew Homebrew Club |
3rd | Adam Lund | Poopity Poop Face | 1A: American Light Lager | High Street Homebrew Club |
Table 2: International Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Thompson | Bagshot Row Pilsner | 2A: International Pale Lager | Oregon Brew Crew |
2nd | Mike Brant | Rice Lager | 2A: International Pale Lager | Heart Of The Valley |
3rd | Dave Johnson | House Lager | 2A: International Pale Lager | Strange Brew Homebrew Club |
Table 3: Czech Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Gwynn | Pečeně | 3D: Czech Dark Lager | Cascade Brewers Society |
2nd | David James | Pilsners Arent Supposed To Be Complex | 3A: Czech Pale Lager | Cascade Brewers Society |
3rd | Adam Lund | I Farted And My House Blew Up | 3B: Czech Premium Pale Lager | High Street Homebrew Club |
Table 4: Pale Malty European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Wayman | Cwb Helles Bock | 4A: Munich Helles | Hellgate Homebrewers |
2nd | Jeremy Jones | Eostre | 4C: Helles Bock | |
3rd | Scott Slater | Oregon Helles | 4A: Munich Helles |
Table 5: Pale Bitter European Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | False Summit Pils | 5D: German Pils | Oregon Brew Crew |
2nd | Jim Thompson | Lola | 5D: German Pils | Oregon Brew Crew |
3rd | Darr Klogger | Witch Hunt | 5B: Kolsch | Geneva A-lers |
Table 6: Amber Malty European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David James | Pillar Of Autumn | 6C: Dunkels Bock | Cascade Brewers Society |
2nd | Josh Bye | Locality: O H | 6B: Rauchbier | |
3rd | Marc Hayden | The Goat | 6C: Dunkels Bock | Strange Brew Homebrew Club |
Table 7: Amber Bitter European Beer (10 entries)
Table 8: Dark European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Lund | Oops I Shit My Pants | 8B: Schwarzbier | High Street Homebrew Club |
2nd | Breck Lindauer | Emperor Strikes Bach | 8B: Schwarzbier | |
3rd | David James | The Night Is Dark, And Full Of Terroir | 8B: Schwarzbier | Cascade Brewers Society |
Table 9: Strong European Beer (6 entries)
Table 10: German Wheat Beer (6 entries)
Table 11: British/Irish Pale, Red and Brown Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Johnson | Dawg's Esb | 11C: Strong Bitter | Strange Brew Homebrew Club |
2nd | Matthew Hendrick Co-Brewer: Conor O'Sullivan | Conor's Choice | 15A: Irish Red Ale | Capitol Brewers |
3rd | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
Table 12: Strong Scottish and British Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Breck Lindauer | Old Af | 17B: Old Ale | |
2nd | Jeff Ong | Treacle-Down Economics | 17B: Old Ale | Portland Brewers Collective |
3rd | Brady Gilchrist | Winter Warmer | 14B: Scottish Heavy |
Table 13: Stouts (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brady Gilchrist | Shannon Stout | 16B: Oatmeal Stout | |
2nd | Jason Barker | Guinness This Ain't | 15B: Irish Stout | Oregon Brew Crew |
3rd | Jeff Ong | By The Numbers | 20C: Imperial Stout | Portland Brewers Collective |
Table 14: American Pale, Amber, and Brown Ales (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Wayman | Cwb Fiery Redhead | 19A: American Amber Ale | Hellgate Homebrewers |
2nd | Phillip Fellin | Deebo's Deuce Pale Ale | 18B: American Pale Ale | Admiral Brewing Community |
3rd | Rodney Kibzey | Michigander Chinook | 18B: American Pale Ale | Oregon Brew Crew |
Table 15: IPA (20 entries)
Table 16: Strong American Ale (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Moody | Twinkle Toes | 22A: Double IPA | |
2nd | Daniel Wayman | Cwb Barleywine | 22C: American Barleywine | Hellgate Homebrewers |
3rd | Jeff Ong | Cascadian Dark Barleywine | 22C: American Barleywine | Portland Brewers Collective |
Table 17: European Sour Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David James | Bisquick | 23D: Lambic | Cascade Brewers Society |
2nd | Adam Lund | Buttface McGee | 23B: Flanders Red Ale | High Street Homebrew Club |
Table 18: Belgian Ale (4 entries)
Table 19: Strong Belgian Ale (5 entries)
Table 20: Trappist Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kiley Gwynn | #quadgoals | 26D: Belgian Dark Strong Ale | Cascade Brewers Society |
2nd | Rodney Kibzey | Pdx Extra | 26A: Trappist Single | Oregon Brew Crew |
3rd | Marc Hayden | Dark Arts | 26D: Belgian Dark Strong Ale | Strange Brew Homebrew Club |
Table 21: American Wild and Fruit Beers (6 entries)
Table 22: Smoked and Spiced Beers (7 entries)
Table 23: Wood Beer (10 entries)
Table 24: Standard Cider and Perry (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Gwynn | Cider Makers...Blend | C1A: New World Cider | Cascade Brewers Society |
2nd | Tom Forney | Tom's French Cider | C1C: French Cider | Heart Of The Valley |
3rd | Adam Lund | Farts Are Flammable | C1A: New World Cider | High Street Homebrew Club |