Thanks to all who participated in the 42nd Annual Oregon Homebrew Festival.
There were 184 entries judged and 83 registered participants, judges, and stewards.
Score sheets are now available! To download, log into your account and scroll down to the 'Entries' section. For each entry, select the 'Abobe PDF' icon to initiate download.
PLEASE READ: Do you have more ribbons and metals than you know what to do with? In an effort help reduce waste, carbon emissions and costs were leaving the decision to receive award ribbons to you. If you placed and would like to receive your ribbons please drop us a note (You can use this link! If link doesn't work, send an email to ohf@hotv.org) with your request by June 3rd. Thanks!
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Rodney Kibzey | False Summit Pils | 5D: German Pils | Oregon Brew Crew |
2nd | David James | Beholder | 33B: Specialty Wood-Aged Beer | Cascade Brewers Society |
3rd | Michael Moody | Puppy Power | 21B7: New England IPA | |
Winning Entries
Table 1: Standard American Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jacob Lewandowski | Wheaton Crusher | 1D: American Wheat Beer | Mid Columbia Zymurgy Association |
2nd | Marc Hayden | Lite Bier | 1A: American Light Lager | Strange Brew Homebrew Club |
3rd | Adam Lund | Poopity Poop Face | 1A: American Light Lager | High Street Homebrew Club |
Table 2: International Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Thompson | Bagshot Row Pilsner | 2A: International Pale Lager | Oregon Brew Crew |
2nd | Mike Brant | Rice Lager | 2A: International Pale Lager | Heart Of The Valley |
3rd | Dave Johnson | House Lager | 2A: International Pale Lager | Strange Brew Homebrew Club |
Table 3: Czech Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Gwynn | Pečeně | 3D: Czech Dark Lager | Cascade Brewers Society |
2nd | David James | Pilsners Arent Supposed To Be Complex | 3A: Czech Pale Lager | Cascade Brewers Society |
3rd | Adam Lund | I Farted And My House Blew Up | 3B: Czech Premium Pale Lager | High Street Homebrew Club |
Table 4: Pale Malty European Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Wayman | Cwb Helles Bock | 4A: Munich Helles | Hellgate Homebrewers |
2nd | Jeremy Jones | Eostre | 4C: Helles Bock | |
3rd | Scott Slater | Oregon Helles | 4A: Munich Helles | |
Table 5: Pale Bitter European Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | False Summit Pils | 5D: German Pils | Oregon Brew Crew |
2nd | Jim Thompson | Lola | 5D: German Pils | Oregon Brew Crew |
3rd | Darr Klogger | Witch Hunt | 5B: Kolsch | Geneva A-lers |
Table 6: Amber Malty European Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James | Pillar Of Autumn | 6C: Dunkels Bock | Cascade Brewers Society |
2nd | Josh Bye | Locality: O H | 6B: Rauchbier | |
3rd | Marc Hayden | The Goat | 6C: Dunkels Bock | Strange Brew Homebrew Club |
Table 7: Amber Bitter European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Russell Berger | Beer Drink Energy | 7A: Vienna Lager | Portland Brewers Collective |
2nd | Joe D'Auria | Helen's Keller | 7C: Kellerbier | Metro South Homebrew League (MASH HOLES) |
3rd | Daniela Yovine Co-Brewer: Gabriel Fusca | Vienna Lager | 7A: Vienna Lager | North Seattle Homebrew Club |
Table 8: Dark European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund | Oops I Shit My Pants | 8B: Schwarzbier | High Street Homebrew Club |
2nd | Breck Lindauer | Emperor Strikes Bach | 8B: Schwarzbier | |
3rd | David James | The Night Is Dark, And Full Of Terroir | 8B: Schwarzbier | Cascade Brewers Society |
Table 9: Strong European Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rockwood | If At First You Don't Succeed.... | 9A: Doppelbock | Cascade Brewers Society |
2nd | Christopher Hohman Co-Brewer: Derek Ellis Brian Baker Dan Rickli | Doppelbockadoodledoo | 9A: Doppelbock | Heart Of The Valley |
3rd | Christopher Hohman Co-Brewer: Derek Ellis Brian Baker Dan Rickli | Bock-Sicle | 9B: Eisbock | Heart Of The Valley |
Table 10: German Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
2nd | Matt Habjan | Honey Hefe | 10A: Weissbier | |
3rd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Desert Dweller Dunkelweiss | 10B: Dunkels Weissbier | |
Table 11: British/Irish Pale, Red and Brown Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Johnson | Dawg's Esb | 11C: Strong Bitter | Strange Brew Homebrew Club |
2nd | Matthew Hendrick Co-Brewer: Conor O'Sullivan | Conor's Choice | 15A: Irish Red Ale | Capitol Brewers |
3rd | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
Table 12: Strong Scottish and British Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Breck Lindauer | Old Af | 17B: Old Ale | |
2nd | Jeff Ong | Treacle-Down Economics | 17B: Old Ale | Portland Brewers Collective |
3rd | Brady Gilchrist | Winter Warmer | 14B: Scottish Heavy | |
Table 13: Stouts (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brady Gilchrist | Shannon Stout | 16B: Oatmeal Stout | |
2nd | Jason Barker | Guinness This Ain't | 15B: Irish Stout | Oregon Brew Crew |
3rd | Jeff Ong | By The Numbers | 20C: Imperial Stout | Portland Brewers Collective |
Table 14: American Pale, Amber, and Brown Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Wayman | Cwb Fiery Redhead | 19A: American Amber Ale | Hellgate Homebrewers |
2nd | Phillip Fellin | Deebo's Deuce Pale Ale | 18B: American Pale Ale | Admiral Brewing Community |
3rd | Rodney Kibzey | Michigander Chinook | 18B: American Pale Ale | Oregon Brew Crew |
Table 15: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Moody | Puppy Power | 21B7: New England IPA | |
2nd | Mike Brant | Distraction IPA | 21A: American IPA | Heart Of The Valley |
3rd | John Hosier | Holy Trinity IPA | 21A: American IPA | Strange Brew Homebrew Club |
Table 16: Strong American Ale (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Moody | Twinkle Toes | 22A: Double IPA | |
2nd | Daniel Wayman | Cwb Barleywine | 22C: American Barleywine | Hellgate Homebrewers |
3rd | Jeff Ong | Cascadian Dark Barleywine | 22C: American Barleywine | Portland Brewers Collective |
Table 17: European Sour Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James | Bisquick | 23D: Lambic | Cascade Brewers Society |
2nd | Adam Lund | Buttface McGee | 23B: Flanders Red Ale | High Street Homebrew Club |
Table 18: Belgian Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Nieradka | Without Pants | 24C: Biere de Garde | Oregon Brew Crew |
2nd | Corrie Heath Co-Brewer: Michele Lish | Blaze Me A Sun | 24A: Witbier | Oregon Brew Crew |
3rd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Mass Of The Ages Belgian Witbier | 24A: Witbier | |
Table 19: Strong Belgian Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Slade Wolf | A Baffling Beauty | 25A: Belgian Blond Ale | |
2nd | John Arends Co-Brewer: Garrett Arends | 3711/3724 Saison | 25B: Saison | Knights of the Tap Handle |
3rd | Mike Brant | Orange Blossom Saison | 25B: Saison | Heart Of The Valley |
Table 20: Trappist Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kiley Gwynn | #quadgoals | 26D: Belgian Dark Strong Ale | Cascade Brewers Society |
2nd | Rodney Kibzey | Pdx Extra | 26A: Trappist Single | Oregon Brew Crew |
3rd | Marc Hayden | Dark Arts | 26D: Belgian Dark Strong Ale | Strange Brew Homebrew Club |
Table 21: American Wild and Fruit Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Baker | Brett, You've Got It Going On | 28A: Brett Beer | Heart Of The Valley |
2nd | Michael Moody | Dog Paddle | 28C: Wild Specialty Beer | |
3rd | David James | Wildish Farmhouse | 28B: Mixed Fermentation Sour Beer | Cascade Brewers Society |
Table 22: Smoked and Spiced Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden Co-Brewer: Ted Hausotter | Camping Wine | 32A: Classic Style Smoked Beer | Strange Brew Homebrew Club |
2nd | Armand Schoppy | Coco Porter | 30A: Spice, Herb, or Vegetable Beer | Heart Of The Valley |
3rd | Kiley Gwynn | Morning Ritual | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
Table 23: Wood Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James | Beholder | 33B: Specialty Wood-Aged Beer | Cascade Brewers Society |
2nd | Rodney Kibzey | La Medra | 33A: Wood-Aged Beer | Oregon Brew Crew |
3rd | Kiley Gwynn | Up, Up, Down, Down, Left, Right, Left, Right, B, A, Start | 33A: Wood-Aged Beer | Cascade Brewers Society |
Table 24: Standard Cider and Perry (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Gwynn | Cider Makers...Blend | C1A: New World Cider | Cascade Brewers Society |
2nd | Tom Forney | Tom's French Cider | C1C: French Cider | Heart Of The Valley |
3rd | Adam Lund | Farts Are Flammable | C1A: New World Cider | High Street Homebrew Club |
Table 25: Specialty Cider and Perry (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Forney | Tom's Apple Pear Cider | C2B: Cider with Other Fruit | Heart Of The Valley |
2nd | Tom Forney | Tom's Special Cider | C2F: Specialty Cider/Perry | Heart Of The Valley |
3rd | Jeff Michna | Cherry Chapstick | C2B: Cider with Other Fruit | Cascade Brewers Society |
Table 26: Meads (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McBeth | Orange You Glad I Entered This Mead | M1C: Sweet Mead | Cascade Brewers Society |
2nd | Taylor Geer | Braggot, Tag It... | M4A: Braggot | Happy Babies |
3rd | Adam Lund | Smells Like Hoppy Pee Pee Liquid | M3B: Spice, Herb, or Vegetable Mead | High Street Homebrew Club |