Thanks to all who participated in the 42nd Annual Oregon Homebrew Festival.
There were 193 entries judged and 68 registered participants, judges, and stewards.
Score sheets are now available! To download, log into your account and scroll down to the 'Entries' section. For each entry, select the 'Abobe PDF' icon to initiate download.
PLEASE READ: Do you have more ribbons and metals than you know what to do with? In an effort help reduce waste, carbon emissions and costs were leaving the decision to receive award ribbons to you. If you placed and would like to receive your ribbons please drop us a note (You can use this link! If link doesn't work, send an email to ohf@hotv.org) with your request by June 3rd. Thanks!
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Marc Hayden | Too Light | 1A: American Light Lager | Strange Brew Homebrew Club |
2nd | Mark Beck | Ts22 | 26A: Trappist Single | Portland Brewers Collective |
3rd | Ryan Holt | Morning Cuppa | 30A: Spice, Herb, or Vegetable Beer | |
Winning Entries
Table 1: 01 - Standard American Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden | Too Light | 1A: American Light Lager | Strange Brew Homebrew Club |
3rd | David James | Unheralded | 1D: American Wheat Beer | Cascade Brewers Society |
Table 2: 02 - International Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Marmoreo | Sam Hain | 2B: International Amber Lager | |
2nd | David Ramirez | Good Bad Dog White Tea | 2A: International Pale Lager | |
3rd | Kris Haskins | Younglang | 2B: International Amber Lager | Cascade Brewers Guild |
Table 3: 03 - Czech Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Haskins | Czech In the Dark | 3D: Czech Dark Lager | Cascade Brewers Guild |
2nd | Fritz Schanz | Stearman's Czech Pale Lager | 3A: Czech Pale Lager | Denton County Homebrewers Guild |
3rd | David James | Jellybingus | 3C: Czech Amber Lager | Cascade Brewers Society |
Table 4: 04 - Pale Malty European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Folks | Saphir Is Forever | 4A: Munich Helles | Portland Brewers Collective |
2nd | Scott Nieradka | Snowballs Chance | 4A: Munich Helles | Oregon Brew Crew |
3rd | Russell Berger | Ain't No Hella Bock Girl | 4A: Munich Helles | Portland Brewers Collective |
Table 5: 05 - Pale Bitter European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden Co-Brewer: Jody Grabow | Pilsner | 5D: German Pils | Strange Brew Homebrew Club |
2nd | Ryan Holt | Old Standby Pils | 5D: German Pils | |
3rd | Rodney Kibzey | False Summit Pils | 5D: German Pils | Oregon Brew Crew |
Table 6: 06 - Amber, Malty European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden | Oktoberfest | 6A: Marzen | Strange Brew Homebrew Club |
2nd | Rodney Kibzey | Switchback Bock | 6C: Dunkels Bock | Oregon Brew Crew |
3rd | Marc Hayden | The Goat | 6C: Dunkels Bock | Strange Brew Homebrew Club |
Table 7: 07 - Amber, Hoppy European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Russell Berger | Forgot About Dreher | 7A: Vienna Lager | Portland Brewers Collective |
2nd | Fritz Schanz | Stearman's Altbier | 7B: Altbier | Denton County Homebrewers Guild |
3rd | Russell Berger | Keller Queen | 7C: Kellerbier | Portland Brewers Collective |
Table 8: 32 - Smoked Beer (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Bacon Cigar | 6B: Rauchbier | Oregon Brew Crew |
2nd | Michael Gwynn | It Smells Like A Roast Pig | 32A: Classic Style Smoked Beer | Cascade Brewers Society |
Table 9: 09 - Strong European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ron Hall | Salivator | 9A: Doppelbock | Heart Of The Valley |
2nd | David James | Sepia Tones | 9A: Doppelbock | Cascade Brewers Society |
3rd | Marc Hayden | Big Malty | 9A: Doppelbock | Strange Brew Homebrew Club |
Table 10: 10 - German Wheat Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Perman | Permanhaus Weizenbock | 10C: Weizenbock | Mansfield Homebrew Club |
2nd | Russell Berger | Smell the Clove | 10A: Weissbier | Portland Brewers Collective |
3rd | Rodney Kibzey | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
Table 12: 12 - English & Scottish Pale Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McBeth Co-Brewer: Christy McBeth | The Delicious Session Ale Lady MacBeth | 14A: Scottish Light | Cascade Brewers Society |
2nd | Fritz Schanz | Stearman's Ordinary Bitter | 11A: Ordinary Bitter | Denton County Homebrewers Guild |
3rd | Jay Brantley | The British Are Coming | 12A: British Golden Ale | PC Mashers |
Table 13: 13 - English & Scottish Brown Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Tunick | Bobby | 13B: English Brown Ale | Cascade Brewers Guild |
2nd | James Sullins | O'Sullins Scottish Ale | 14C: Scottish Export | Oregon Brew Crew |
3rd | Brian McBeth Co-Brewer: Christy McBeth | English Porter Seems About Right | 13C: English Porter | Cascade Brewers Society |
Table 15: 15 - Irish Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Sullins | Lucky Leprechaun | 15B: Irish Stout | Oregon Brew Crew |
2nd | Jeremy Anderson | Finnegan's | 15A: Irish Red Ale | |
3rd | Jason Barker | I'm At Least 18.75% Irish | 15B: Irish Stout | Oregon Brew Crew |
Table 16: 16 - Dark British & European Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Macaluso | Jason and the Argonauts | 16D: Foreign Extra Stout | Oregon Brew Crew |
2nd | Charles Macaluso | Cat Scratch Cali | 16A: Sweet Stout | Oregon Brew Crew |
3rd | Marc Hayden | Vladimir | 9C: Baltic Porter | Strange Brew Homebrew Club |
Table 17: 17 - Strong British & American Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Macaluso | McMarion | 17C: Wee Heavy | Oregon Brew Crew |
2nd | Richard Gill | Barleywine | 22C: American Barleywine | |
3rd | Charles Macaluso | Lost Sailor | 17D: English Barleywine | Oregon Brew Crew |
Table 18: 18 - Pale American Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Ochsner | Compromised Principals | 18B: American Pale Ale | Cascade Brewers Guild |
2nd | Dave Johnson | Belma Blonde | 18A: Blonde Ale | Strange Brew Homebrew Club |
3rd | Derek Evers | Dada Wawa | 18B: American Pale Ale | |
Table 19: 19 - American Amber, Brown, Porter & Stout Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Macaluso | Project Dark Angel | 20C: Imperial Stout | Oregon Brew Crew |
2nd | Karen Hans | Still Raining | 19C: American Brown Ale | Heart Of The Valley |
Table 21: 21 - IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund | Cold IPA - V2 Ekuanot and Citra | 21B: Specialty IPA | Oregon Brew Crew |
2nd | Danielle Lund Co-Brewer: Adam Lund | Cold IPA - V3 Hbc 472 and Simcoe | 21B: Specialty IPA | Oregon Brew Crew |
3rd | Jordan Folks | Vic Seacrest | 21A: American IPA | Portland Brewers Collective |
Table 23: 23 - Sour & Wild Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Janicich | Joe Dirt | 28A: Brett Beer | Capitol Brewers |
2nd | David James | Sourdough Steph Moves To Eugene | 23A: Berliner Weisse | Cascade Brewers Society |
3rd | Karsten Lundquist | Ruddy Duck Rye Saison | 28B: Mixed Fermentation Sour Beer | Cascade Brewers Guild |
Table 24: 24 - Belgian Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Ochsner | A Tale of Two Yeasts | 25B: Saison | Cascade Brewers Guild |
2nd | Jason Barker | Barker's Leftie Blond | 25A: Belgian Blond Ale | Oregon Brew Crew |
3rd | Karen Hans | Summer Breeze | 25B: Saison | Heart Of The Valley |
Table 26: 26 - Trappist Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Beck | Ts22 | 26A: Trappist Single | Portland Brewers Collective |
2nd | Charles Macaluso | Siberian Express | 26D: Belgian Dark Strong Ale | Oregon Brew Crew |
3rd | Brian McBeth Co-Brewer: Christy McBeth | Monk Nom Nom Liquid Bread | 26B: Belgian Dubbel | Cascade Brewers Society |
Table 29: 29 - Fruit Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Macaluso | Chief of the Coconut | 29B: Fruit and Spice Beer | Oregon Brew Crew |
2nd | Jay Brantley | Bru's Crews' | 29B: Fruit and Spice Beer | PC Mashers |
3rd | Scott Nieradka | Lemon Pils | 29A: Fruit Beer | Oregon Brew Crew |
Table 30: 30 - Spiced, Herb & Vegetable Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Holt | Morning Cuppa | 30A: Spice, Herb, or Vegetable Beer | |
2nd | David James | Some Distant Memory | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
3rd | Karsten Lundquist | Rites of Spring Gruit | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Guild |
Table 33: 33 - Wood Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James | Night Hag | 33B: Specialty Wood-Aged Beer | Cascade Brewers Society |
2nd | Jordan Folks | Carnivale | 33B: Specialty Wood-Aged Beer | Portland Brewers Collective |
3rd | Adam Lund | Obc Barrel Aged Dark Ale - Kaos Return | 33B: Specialty Wood-Aged Beer | Oregon Brew Crew |
Table 35: C1 - Cider and Perry (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund | Granny Smith Belle Saison | C1A: New World Cider | Oregon Brew Crew |
2nd | Danielle Lund Co-Brewer: Adam Lund | Granny Smith Safcider | C1A: New World Cider | Oregon Brew Crew |
3rd | Michael Gwynn | Cider Makers...Blend | C1A: New World Cider | Cascade Brewers Society |
Table 37: M1 - Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden | Raspberry Delight | M2C: Berry Mead | Strange Brew Homebrew Club |
2nd | Justin Kingsford | Sparkling Peach Blossom 2015 | M1A: Dry Mead | |
3rd | Marc Hayden | Cherry Pie | M2D: Stone Fruit Mead | Strange Brew Homebrew Club |